![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
Email: KateB@KateBraden.com |
Mahalo! |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| |
Copyright © 2007 Kate Braden. All Rights
Reserved. Site design by Red Gazelle Design Group. |
|
|
|
| Unit # | Nbrhd | Bld Name | Int SqFt | Lanai | Beds | Baths | LT | Price |
| 207 | WAIKIKI | Aloha Surf Hotel | 224 | 0 | 1/0 | FS | $ 153,000 | |
| 209 | WAIKIKI | Aloha Surf Hotel | 219 | 0 | 1/0 | FS | $ 157,000 | |
| 708 | WAIKIKI | Aloha Surf Hotel | 320 | 45 | 0 | 1/0 | FS | $ 170,000 |
| 807 | WAIKIKI | Aloha Surf Hotel | 315 | 45 | 0 | 1/0 | FS | $ 174,000 |
| 702 | WAIKIKI | Aloha Surf Hotel | 295 | 40 | 0 | 1/0 | FS | $ 180,000 |
| 1107 | WAIKIKI | Aloha Surf Hotel | 315 | 45 | 0 | 1/0 | FS | $ 189,000 |
| 1404 | WAIKIKI | Aloha Surf Hotel | 322 | 45 | 0 | 1/0 | FS | $ 190,000 |
| 911 | WAIKIKI | Aloha Surf Hotel | 329 | 45 | 0 | 1/0 | FS | $ 200,000 |
| 404 | WAIKIKI | Aloha Surf Hotel | 322 | 45 | 0 | 1/0 | FS | $ 205,000 |
| 704 | WAIKIKI | Aloha Surf Hotel | 329 | 38 | 0 | 1/0 | FS | $ 205,000 |
| 1209 | WAIKIKI | Aloha Surf Hotel | 341 | 45 | 0 | 1/0 | FS | $ 207,800 |
| 1004 | WAIKIKI | Aloha Surf Hotel | 322 | 45 | 0 | 1/0 | FS | $ 208,000 |
| 902 | WAIKIKI | Aloha Surf Hotel | 295 | 40 | 0 | 1/0 | FS | $ 220,000 |
| 1210 | WAIKIKI | Aloha Surf Hotel | 290 | 45 | 0 | 1/0 | FS | $ 229,000 |
| 1102 | WAIKIKI | Aloha Surf Hotel | 290 | 45 | 0 | 1/0 | FS | $ 229,800 |
| 1104 | WAIKIKI | Aloha Surf Hotel | 322 | 45 | 0 | 1/0 | FS | $ 229,800 |
| 709 | WAIKIKI | Aloha Surf Hotel | 346 | 45 | 0 | 1/0 | FS | $ 235,000 |
| 1510 | WAIKIKI | Aloha Surf Hotel | 295 | 40 | 0 | 1/0 | FS | $ 239,000 |
| 603 | WAIKIKI | Aloha Surf Hotel | 318 | 45 | 0 | 1/0 | FS | $ 240,000 |
| 1201 | WAIKIKI | Aloha Surf Hotel | 315 | 45 | 0 | 1/0 | FS | $ 259,000 |
| PHH-1607 | WAIKIKI | Aloha Surf Hotel | 416 | 169 | 0 | 1/0 | FS | $ 275,000 |
| PHA | WAIKIKI | Aloha Surf Hotel | 385 | 144 | 0 | 1/0 | FS | $ 395,000 |
| PHD | WAIKIKI | Aloha Surf Hotel | 469 | 258 | 1 | 1/0 | FS | $ 410,000 |
| 308 | WAIKIKI | Bamboo | 279 | 0 | 1/0 | FS | $ 184,500 | |
| 503 | WAIKIKI | Bamboo | 264 | 49 | 0 | 1/0 | FS | $ 188,900 |
| 208 | WAIKIKI | Bamboo | 286 | 49 | 0 | 1/0 | FS | $ 190,000 |
| 302 | WAIKIKI | Bamboo | 328 | 49 | 0 | 1/0 | FS | $ 191,000 |
| 1006 | WAIKIKI | Bamboo | 273 | 49 | 0 | 1/0 | FS | $ 248,000 |
| 1101 | WAIKIKI | Bamboo | 247 | 49 | 0 | 1/0 | FS | $ 259,000 |
| 1202 | WAIKIKI | Bamboo | 206 | 49 | 0 | 1/0 | FS | $ 259,000 |
| 1201 |